Menu

Standings of Zones A and B of the Premier league

Sat, 25 Sep 2004 Source: GNA

An update of the standings of Zones A and B of this season's Premier league after two outstanding matches on Thursday.
Sunyani: Bofoakwa... Three (3) Arsenals... One (1)
Obuasi: AshGold... One (1) Faisal... One (1)Zone A

 HOME        AWAY 
Teams P W L D F A P W L D F A GD Pts
Kotoko 2 2 0 0 7 2 2 1 1 0 2 4 3 9
Arsenals 2 2 0 0 3 0 3 1 2 0 4 6 1 9
Ashantigold 3 2 1 0 8 4 1 0 0 1 0 0 4 8
Bofoakwa 3 2 0 1 4 1 1 0 1 0 0 1 2 7
King Faisal 2 1 1 0 2 2 3 1 1 1 3 2 1 7
RTU 2 1 1 0 1 2 2 1 1 0 3 4 -2 6
Okwawu 2 2 0 0 2 0 2 0 2 0 1 4 -1 5
B.A United 2 0 2 0 3 5 2 0 2 0 3 7 -6 0

EDS: The Kotoko/RTU and Okwawu/AshGold matches are outstanding. However, the Okwawu versus AshGold encounter will be honoured on Sunday while the one involving Kotoko will be played at a later date.

Zone B

 HOME          AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 3 2 1 0 7 4 2 2 0 0 6 2 7 12
Lions 3 2 0 1 5 3 2 1 1 0 3 4 1 10
Liberty 2 2 0 0 8 1 3 0 1 2 3 6 4 8
Real Sportive 2 1 0 1 5 1 3 1 1 1 3 5 2 8
Power 3 1 1 1 6 1 2 0 1 1 1 2 -3 5
Hasaacas 3 1 0 2 3 1 2 0 2 0 0 5 -3 5
Feyenoord 2 0 1 1 0 1 3 1 2 0 1 6 -5 4
Olympics 2 0 2 0 0 4 3 0 1 2 3 5 -6 2



An update of the standings of Zones A and B of this season's Premier league after two outstanding matches on Thursday.
Sunyani: Bofoakwa... Three (3) Arsenals... One (1)
Obuasi: AshGold... One (1) Faisal... One (1)Zone A

 HOME        AWAY 
Teams P W L D F A P W L D F A GD Pts
Kotoko 2 2 0 0 7 2 2 1 1 0 2 4 3 9
Arsenals 2 2 0 0 3 0 3 1 2 0 4 6 1 9
Ashantigold 3 2 1 0 8 4 1 0 0 1 0 0 4 8
Bofoakwa 3 2 0 1 4 1 1 0 1 0 0 1 2 7
King Faisal 2 1 1 0 2 2 3 1 1 1 3 2 1 7
RTU 2 1 1 0 1 2 2 1 1 0 3 4 -2 6
Okwawu 2 2 0 0 2 0 2 0 2 0 1 4 -1 5
B.A United 2 0 2 0 3 5 2 0 2 0 3 7 -6 0

EDS: The Kotoko/RTU and Okwawu/AshGold matches are outstanding. However, the Okwawu versus AshGold encounter will be honoured on Sunday while the one involving Kotoko will be played at a later date.

Zone B

 HOME          AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 3 2 1 0 7 4 2 2 0 0 6 2 7 12
Lions 3 2 0 1 5 3 2 1 1 0 3 4 1 10
Liberty 2 2 0 0 8 1 3 0 1 2 3 6 4 8
Real Sportive 2 1 0 1 5 1 3 1 1 1 3 5 2 8
Power 3 1 1 1 6 1 2 0 1 1 1 2 -3 5
Hasaacas 3 1 0 2 3 1 2 0 2 0 0 5 -3 5
Feyenoord 2 0 1 1 0 1 3 1 2 0 1 6 -5 4
Olympics 2 0 2 0 0 4 3 0 1 2 3 5 -6 2



Source: GNA