In the battle for the ladies’ title, defending champions Reformers of Prisons Service were held to 0-0 draw by title aspirants Extinguishers of Fire Service. The game lived up to its billing as the top-liner for the day as tension engulfed the National Hockey Pitch from the early hours of the day ahead of the match.
Both sides played their hearts out to the admiration of the cheering fans who were treated to one of the classics of the ladies’ game in Ghana in recent times.
By this scoreline, the two clubs are caught in the battle for supremacy and a place in the Africa Cup for Club Champions Competition scheduled for Pretoria in South Africa in March 2003. The race for the championship promises to be exciting and will be determined in the coming weeks.
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Exchequers | 16 | 13 | 2 | 1 | 57 | 10 | 41 | +47 |
2 | Marine | 17 | 13 | 2 | 2 | 47 | 13 | 41 | +34 |
3 | Trustees | 16 | 11 | 2 | 3 | 46 | 18 | 35 | +28 |
4 | CEPS | 16 | 9 | 4 | 3 | 53 | 18 | 31 | +35 |
5 | Fire | 17 | 8 | 4 | 5 | 32 | 35 | 28 | -3 |
6 | Multistix | 17 | 8 | 1 | 8 | 51 | 41 | 25 | +10 |
7 | Goldensticks | 16 | 7 | 2 | 7 | 53 | 29 | 23 | +24 |
8 | Reformers | 16 | 5 | 2 | 9 | 28 | 40 | 17 | -12 |
9 | Kingsticks | 15 | 2 | 1 | 12 | 22 | 44 | 7 | -22 |
10 | Citizens | 16 | 2 | 0 | 14 | 18 | 70 | 6 | -52 |
11 | Veterans | 14 | 0 | 0 | 14 | 6 | 96 | 0 | -90 |
Women’s Division: Week: 21 Date: 23/11/02
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Reformers | 11 | 7 | 3 | 1 | 26 | 4 | 24 | +22 |
2 | Fire | 10 | 6 | 2 | 2 | 48 | 7 | 20 | +41 |
3 | CEPS | 9 | 4 | 1 | 4 | 33 | 11 | 13 | +23 |
4 | Comets | 10 | 0 | 0 | 10 | 0 | 84 | 0 | -84 |
Juvenile Division: Week: 21 Date: 23/11/02
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Multi Babies | 8 | 5 | 1 | 2 | 10 | 8 | 16 | +2 |
2 | GAHA Stars | 6 | 3 | 2 | 1 | 8 | 4 | 11 | +4 |
3 | Pepsi Babies | 8 | 3 | 2 | 3 | 12 | 10 | 11 | +2 |
4 | Indece JSS | 7 | 3 | 2 | 2 | 7 | 5 | 11 | +2 |
5 | Street Aca. | 8 | 3 | 0 | 5 | 9 | 12 | 9 | -3 |
6 | Tema Stars | 7 | 1 | 1 | 5 | 6 | 13 | 5 | -7 |
In the battle for the ladies’ title, defending champions Reformers of Prisons Service were held to 0-0 draw by title aspirants Extinguishers of Fire Service. The game lived up to its billing as the top-liner for the day as tension engulfed the National Hockey Pitch from the early hours of the day ahead of the match.
Both sides played their hearts out to the admiration of the cheering fans who were treated to one of the classics of the ladies’ game in Ghana in recent times.
By this scoreline, the two clubs are caught in the battle for supremacy and a place in the Africa Cup for Club Champions Competition scheduled for Pretoria in South Africa in March 2003. The race for the championship promises to be exciting and will be determined in the coming weeks.
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Exchequers | 16 | 13 | 2 | 1 | 57 | 10 | 41 | +47 |
2 | Marine | 17 | 13 | 2 | 2 | 47 | 13 | 41 | +34 |
3 | Trustees | 16 | 11 | 2 | 3 | 46 | 18 | 35 | +28 |
4 | CEPS | 16 | 9 | 4 | 3 | 53 | 18 | 31 | +35 |
5 | Fire | 17 | 8 | 4 | 5 | 32 | 35 | 28 | -3 |
6 | Multistix | 17 | 8 | 1 | 8 | 51 | 41 | 25 | +10 |
7 | Goldensticks | 16 | 7 | 2 | 7 | 53 | 29 | 23 | +24 |
8 | Reformers | 16 | 5 | 2 | 9 | 28 | 40 | 17 | -12 |
9 | Kingsticks | 15 | 2 | 1 | 12 | 22 | 44 | 7 | -22 |
10 | Citizens | 16 | 2 | 0 | 14 | 18 | 70 | 6 | -52 |
11 | Veterans | 14 | 0 | 0 | 14 | 6 | 96 | 0 | -90 |
Women’s Division: Week: 21 Date: 23/11/02
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Reformers | 11 | 7 | 3 | 1 | 26 | 4 | 24 | +22 |
2 | Fire | 10 | 6 | 2 | 2 | 48 | 7 | 20 | +41 |
3 | CEPS | 9 | 4 | 1 | 4 | 33 | 11 | 13 | +23 |
4 | Comets | 10 | 0 | 0 | 10 | 0 | 84 | 0 | -84 |
Juvenile Division: Week: 21 Date: 23/11/02
Club | P | W | D | L | F | A | Pts. | GD | |
1 | Multi Babies | 8 | 5 | 1 | 2 | 10 | 8 | 16 | +2 |
2 | GAHA Stars | 6 | 3 | 2 | 1 | 8 | 4 | 11 | +4 |
3 | Pepsi Babies | 8 | 3 | 2 | 3 | 12 | 10 | 11 | +2 |
4 | Indece JSS | 7 | 3 | 2 | 2 | 7 | 5 | 11 | +2 |
5 | Street Aca. | 8 | 3 | 0 | 5 | 9 | 12 | 9 | -3 |
6 | Tema Stars | 7 | 1 | 1 | 5 | 6 | 13 | 5 | -7 |