What percentage would be deducted from electronic transactions as E-levy?
Options | Votes | Percentage | |
1) 1.75% | 19 | 5.12% | |
2) 100% | 0 | 5.12% | |
3) 1.5% | 348 | 93.80% | |
4) 1.57% | 4 | 1.08% | |
TOTAL VOTES: 371 |
tap for more details
Options | Votes | Percentage | |
1) 1.75% | 19 | 5.12% | |
2) 100% | 0 | 5.12% | |
3) 1.5% | 348 | 93.80% | |
4) 1.57% | 4 | 1.08% | |
TOTAL VOTES: 371 |
tap for more details