Where is the Dr Hilla Limann Technical University located?
Options | Votes | Percentage | |
1) Legon | 4 | 1.18% | |
2) Navrongo | 90 | 26.55% | |
3) Wa | 186 | 54.87% | |
4) Tamale | 59 | 17.40% | |
TOTAL VOTES: 339 |
tap for more details
Options | Votes | Percentage | |
1) Legon | 4 | 1.18% | |
2) Navrongo | 90 | 26.55% | |
3) Wa | 186 | 54.87% | |
4) Tamale | 59 | 17.40% | |
TOTAL VOTES: 339 |
tap for more details