Who stands a better chance of winning the 2020 presidential election?
Options | Votes | Percentage | |
1) Nana Addo Dankwa Akufo-Addo | 40,545 | 31.89% | |
2) John Dramani Mahama | 84,925 | 66.80% | |
3) Neither | 1,655 | 1.30% | |
TOTAL VOTES: 127,125 |
tap for more details
Options | Votes | Percentage | |
1) Nana Addo Dankwa Akufo-Addo | 40,545 | 31.89% | |
2) John Dramani Mahama | 84,925 | 66.80% | |
3) Neither | 1,655 | 1.30% | |
TOTAL VOTES: 127,125 |
tap for more details