Candidate Parliament | Party | Vote Count | Vote % |
Abukari M. Mahamud | IND | 0 | 0 |
Alhaji Malik Alhassan Yakubu | NPP | 10214 | 47.9 |
Alhassan Sulemana Danladi | DFP | 156 | 0.7 |
Salifu Umar Wuninmi | PNC | 118 | 0.6 |
Sir Zuut Tutugri Mubarak Tutankhamun | IND | 0 | 0 |
Sulemana Ibun Iddrisu (Baba) | NDC | 10831 | 50.8 |
Copyright © 1994 - 2024 GhanaWeb. All rights reserved.