IBF | WBA | WBO Jan '05 |
WBC Feb '05 |
|
Heavyweight | 10. Napoleon Tagoe | - | ||
Cruiserweight | ||||
Light Heavyweight | ||||
Super Middlweight | 29. Charles Adamu | |||
Middleweight | 9. Ike Quartey 15. James Toney (Int Champ) 38. Osumanu Adama |
|||
Super Welterweight Junior Middleweight |
8. Kofi Jantuah | 14. K. Jantuah 16. Ossie Duran |
||
Welterweight | 9. Joshua Clottey | 6. Joshua Clottey | ||
Super Lightweight | 7.Ben Tackie | |||
Lightweight | 11. Ben Tackie | 40. Abdu Amidu | ||
Super Featherweight | ||||
Featherweight | 28. Osamanu Akaba (INTL) | |||
Super Bantamweight | 23. Steve Dotse | |||
Bantamweight | ||||
Super Flyweight | ||||
Flyweight | ||||
Jr. Flyweight | ||||
Strawweight |