Prices of some local commodities in markets in the Tamale Metropolis has gone up marginally in June as compared to the previous months this year.
The Ghana News Agency survey at the Tamale and the Aboabo markets showed that prices of some commodities such as local rice, millet and sorghum have gone up marginally while groundnuts and yam have remained stable.
The table below shows the items and the price changes that have occurred in the month of June.
| ||||
ITEM | QUANTITY/SCALE OF MEASUREMENT | MAY 2013 | JUNE 2013 | PRICE CHANGE UP/DOWN |
Rice (local) | “Olonka” (Size) | GH¢4.50 | GH¢4.00 | Up Gp50 |
Maize | “Olonka” | GH¢1.20 | GH¢1.50 | Up Gp30 |
Sorghum | “Olonka” | GH¢2.0 | GH¢2.50 | Up Gp50 |
Fresh Tomatoes | Small Size Paint Bucket | GH¢8.00 | GH¢10.00 | Up GH¢2.00 |
Eggs (fowl) | A create | GH¢9.00 | GH¢10.00 | Up GH¢1.00 |
Bean | “Olonka” | GH¢4.50 | GH¢5.00 | Up Gp50 |
Garden Eggs | 100 Kg Bag | GH¢65.00 | GH¢70.00 | Up GH¢5.00 |
NB: Up and Down means the price of the item has risen or fallen respectively
Some market women attributed the marginal price increases to the impending fasting period by the Muslims that had caused demand to go up. They say normally they buy the commodities and keep them for use after the fast.
Prices of some local commodities in markets in the Tamale Metropolis has gone up marginally in June as compared to the previous months this year.
The Ghana News Agency survey at the Tamale and the Aboabo markets showed that prices of some commodities such as local rice, millet and sorghum have gone up marginally while groundnuts and yam have remained stable.
The table below shows the items and the price changes that have occurred in the month of June.
| ||||
ITEM | QUANTITY/SCALE OF MEASUREMENT | MAY 2013 | JUNE 2013 | PRICE CHANGE UP/DOWN |
Rice (local) | “Olonka” (Size) | GH¢4.50 | GH¢4.00 | Up Gp50 |
Maize | “Olonka” | GH¢1.20 | GH¢1.50 | Up Gp30 |
Sorghum | “Olonka” | GH¢2.0 | GH¢2.50 | Up Gp50 |
Fresh Tomatoes | Small Size Paint Bucket | GH¢8.00 | GH¢10.00 | Up GH¢2.00 |
Eggs (fowl) | A create | GH¢9.00 | GH¢10.00 | Up GH¢1.00 |
Bean | “Olonka” | GH¢4.50 | GH¢5.00 | Up Gp50 |
Garden Eggs | 100 Kg Bag | GH¢65.00 | GH¢70.00 | Up GH¢5.00 |
NB: Up and Down means the price of the item has risen or fallen respectively
Some market women attributed the marginal price increases to the impending fasting period by the Muslims that had caused demand to go up. They say normally they buy the commodities and keep them for use after the fast.