Menu

Prices Of Selected Goods And Services (12.2000 ? 04.2005)

Fri, 22 Apr 2005 Source: Palaver

Commodity December 2000 April 2004 April 2005 %Increase 2004-2005 %Increase 2000-2005
Gari(Olonka) ?2,500 ?6,000 ?11,000 83% 340%
Milk ?800 ?3,500 ?5,000 43% 525%
Maize(50 kg) ?50,000 ?100,000 ?250,000 150% 400%
Charcoal(Bag) ?17,000 ?50,000 ?70,000 40% 312%
Chicken(Broiler) ?20,000 ?50,000 ?60,000 20% 200%
Beer(Bottle) ?2,500 ?6,000 ?8,000 33% 220%
Rice(50kg) ?120,000 ?300,000 ?380,000 26.6% 216%
Cement(Bag) ?20,000 ?52,000 ?60,000 15% 200%
Emulsion Paint ?45,000 ?95,000 ?110,000 16% 144%
Boarding Fees (SSS) ?187,000 ?573,000 ?578,000 13% 209%
Cutlass ?13,000 ?40,000 ?55,000 37.5% 323%
Rent(2-Room Av.) ?125,000 ?450,000 ?750,000 66% 500%
Candle ?250 ?1,000 ?1,200 20% 380%
Fees (Private/Prim/JSS p.t) ?250,000 ?1,000,000 ?1,500,000 50% 500%
....MORE

Commodity December 2000 April 2004 April 2005 %Increase 2004-2005 %Increase 2000-2005
Gari(Olonka) ?2,500 ?6,000 ?11,000 83% 340%
Milk ?800 ?3,500 ?5,000 43% 525%
Maize(50 kg) ?50,000 ?100,000 ?250,000 150% 400%
Charcoal(Bag) ?17,000 ?50,000 ?70,000 40% 312%
Chicken(Broiler) ?20,000 ?50,000 ?60,000 20% 200%
Beer(Bottle) ?2,500 ?6,000 ?8,000 33% 220%
Rice(50kg) ?120,000 ?300,000 ?380,000 26.6% 216%
Cement(Bag) ?20,000 ?52,000 ?60,000 15% 200%
Emulsion Paint ?45,000 ?95,000 ?110,000 16% 144%
Boarding Fees (SSS) ?187,000 ?573,000 ?578,000 13% 209%
Cutlass ?13,000 ?40,000 ?55,000 37.5% 323%
Rent(2-Room Av.) ?125,000 ?450,000 ?750,000 66% 500%
Candle ?250 ?1,000 ?1,200 20% 380%
Fees (Private/Prim/JSS p.t) ?250,000 ?1,000,000 ?1,500,000 50% 500%
....MORE

Source: Palaver