Menu

Standings of Premier League

Sun, 3 Sep 2006 Source: GNA

 HOME           AWAY 
TEAMS P W D L F A P W D L F A PTS GD
Ashgold 1 1 - - 4 1 1 0 1 0 1 1 4 +3
Kotoko 1 1 0 0 3 0 1 - 1 - - - 4 +3
Faisal 1 1 - - 1 - 1 0 1 0 1 1 4 +1
Tema Youth 1 1 - - 1 - 1 0 1 0 1 1 4 +1
Sportive 1 1 - - 1 - 1 0 1 0 0 0 4 +1
Lions 1 1 - - 3 - 1 0 0 1 1 2 3 +2
Liberty 1 1 0 0 2 1 1 - - 1 1 2 3 0
All Blacks 1 1 - - 2 1 1 0 0 1 0 1 3 0
Hasaacas 1 1 0 0 2 1 1 - - 1 - 1 3 0
Hearts 1 1 0 0 1 0 1 - - 1 - 1 3 0
Arsenal 1 1 - - 1 - 1 0 0 1 0 3 3 -2
Olympics 1 - 1 - - - 1 0 0 1 1 2 1 -1
RTU 1 0 1 0 1 1 1 - - 1 - 1 1 -1
Bofoakwa 1 0 1 0 0 0 1 - - 1 - 1 1 -1
Power 1 0 1 0 1 1 1 - - 1 - 3 1 -3
Feyenoord 1 0 1 0 1 1 1 - - 1 1 4 1 -3

 HOME           AWAY 
TEAMS P W D L F A P W D L F A PTS GD
Ashgold 1 1 - - 4 1 1 0 1 0 1 1 4 +3
Kotoko 1 1 0 0 3 0 1 - 1 - - - 4 +3
Faisal 1 1 - - 1 - 1 0 1 0 1 1 4 +1
Tema Youth 1 1 - - 1 - 1 0 1 0 1 1 4 +1
Sportive 1 1 - - 1 - 1 0 1 0 0 0 4 +1
Lions 1 1 - - 3 - 1 0 0 1 1 2 3 +2
Liberty 1 1 0 0 2 1 1 - - 1 1 2 3 0
All Blacks 1 1 - - 2 1 1 0 0 1 0 1 3 0
Hasaacas 1 1 0 0 2 1 1 - - 1 - 1 3 0
Hearts 1 1 0 0 1 0 1 - - 1 - 1 3 0
Arsenal 1 1 - - 1 - 1 0 0 1 0 3 3 -2
Olympics 1 - 1 - - - 1 0 0 1 1 2 1 -1
RTU 1 0 1 0 1 1 1 - - 1 - 1 1 -1
Bofoakwa 1 0 1 0 0 0 1 - - 1 - 1 1 -1
Power 1 0 1 0 1 1 1 - - 1 - 3 1 -3
Feyenoord 1 0 1 0 1 1 1 - - 1 1 4 1 -3

Source: GNA