Menu

Standings of the Glo Premier League

Thu, 29 Oct 2009 Source: --

Teams P W D L GF GA PTS GD

Ashgold 3 2 1 - 4 1 7 +3

Liberty 2 3 1 - 2 - 7 +2

Lions 3 2 - 1 6 4 6 +2

Faisal 3 2 - 1 5 3 6 +2

Kessben 3 2 - 1 4 2 6 +2

Kotoko 3 1 2 - 4 3 5 +1

Hasaacas 3 1 1 1 4 3 4 +1

Wise 3 1 1 1 4 4 4 -

RTU 3 1 1 1 1 1 4 -

Edubiasi 2 1 - 2 2 2 3 -

Chelsea 3 1 - 2 2 2 3 -

Hearts 3 1 0 2 1 4 3 -3

Arsenals 3 - 2 1 2 4 2 -2

All Stars 3 - 2 1 2 4 2 -2

Aduana 3 - 2 1 1 2 2 -1

Olympics 3 - 1 2 1 5 1 -4

Source: --