Sports

News

Business

Entertainment

GhanaWeb TV

Africa

Opinions

Country

Standings of the Onetouch Premier League

Mon, 16 Apr 2007 Source: GNA

Accra, April 16, GNA - The standings of the Onetouch Premier League after some 28th week matches played on Sunday, April 16.

 HOME         AWAY 
CLUBS P W D L F A P W D L F A PTS GD
Hearts 14 7 4 3 16 10 14 8 6 0 15 3 55 17
Ashgold 14 11 1 2 26 11 13 2 6 5 7 13 49 10
Kotoko 14 8 2 4 17 11 14 6 4 4 13 10 48 13
Arsenal 14 13 1 0 25 5 14 1 3 10 11 27 46 4
Lions 14 9 4 1 28 9 14 3 3 8 11 18 43 12
Sportive 14 8 5 1 12 5 14 3 4 7 10 15 42 2
Olympics 14 8 4 2 17 9 14 3 2 9 13 20 39 1
Hasaacas 14 8 2 4 20 15 14 3 3 8 8 18 38 -2
Liberty 13 5 5 3 9 6 14 4 4 6 15 17 36 1
T. Youth 14 6 5 3 12 7 14 1 8 5 7 14 34 -2
All Blacks 14 7 6 1 13 4 14 1 3 10 6 20 33 -6
R T U 14 6 7 1 16 7 14 1 4 9 5 16 32 -1
Feyenoord 14 8 3 3 18 11 14 1 2 11 5 16 32 -6
Faisal 14 8 2 4 19 16 14 0 7 8 5 14 30 -6
Bofoakwa 14 7 5 2 13 9 14 2 1 11 8 21 27 -9
Power 14 4 5 5 14 16 14 1 1 12 11 31 18 -20
NB: King Faisal were declared losers in their week 1 match against Bofoakwa which ended 1-0. Three points were deducted from Faisal accumulated points build up. Bofoakwa were declared losers in their Seven week match against Fayenoord, which ended 0-0. Subsequently three points were deducted from Bofoakwa points build up. Power FC were declared losers in their match against Hearts for fielding an unqualified player The table is also without the results of the match between Liberty/Ashgold which has been declared outstanding.

Accra, April 16, GNA - The standings of the Onetouch Premier League after some 28th week matches played on Sunday, April 16.

 HOME         AWAY 
CLUBS P W D L F A P W D L F A PTS GD
Hearts 14 7 4 3 16 10 14 8 6 0 15 3 55 17
Ashgold 14 11 1 2 26 11 13 2 6 5 7 13 49 10
Kotoko 14 8 2 4 17 11 14 6 4 4 13 10 48 13
Arsenal 14 13 1 0 25 5 14 1 3 10 11 27 46 4
Lions 14 9 4 1 28 9 14 3 3 8 11 18 43 12
Sportive 14 8 5 1 12 5 14 3 4 7 10 15 42 2
Olympics 14 8 4 2 17 9 14 3 2 9 13 20 39 1
Hasaacas 14 8 2 4 20 15 14 3 3 8 8 18 38 -2
Liberty 13 5 5 3 9 6 14 4 4 6 15 17 36 1
T. Youth 14 6 5 3 12 7 14 1 8 5 7 14 34 -2
All Blacks 14 7 6 1 13 4 14 1 3 10 6 20 33 -6
R T U 14 6 7 1 16 7 14 1 4 9 5 16 32 -1
Feyenoord 14 8 3 3 18 11 14 1 2 11 5 16 32 -6
Faisal 14 8 2 4 19 16 14 0 7 8 5 14 30 -6
Bofoakwa 14 7 5 2 13 9 14 2 1 11 8 21 27 -9
Power 14 4 5 5 14 16 14 1 1 12 11 31 18 -20
NB: King Faisal were declared losers in their week 1 match against Bofoakwa which ended 1-0. Three points were deducted from Faisal accumulated points build up. Bofoakwa were declared losers in their Seven week match against Fayenoord, which ended 0-0. Subsequently three points were deducted from Bofoakwa points build up. Power FC were declared losers in their match against Hearts for fielding an unqualified player The table is also without the results of the match between Liberty/Ashgold which has been declared outstanding.

Source: GNA