Menu

African football rankings

Fri, 22 Mar 2002 Source: AFP

Monthly African football rankings from world governing body FIFA:
1. Cameroon, 2. Tunisia, 3. Nigeria, 4. South Africa, 5. Morocco, 6. Egypt, 7. Senegal, 8. Ivory Coast, 9. Ghana, 10. Angola,

11. Zimbabwe, 12. Zambia, 13. Togo, 14. Democratic Republic of Congo, 15. Liberia, 16. Algeria, 17. Burkina Faso, 18. Mali, 19. Congo, 20. Namibia,

21. Gabon, 22. Kenya, 23. Guinea, 24. Libya, 25. Uganda, 26. Sudan, 27. Malawi, 28. Madagascar, 29. Mauritius, 30. Burundi,

31. Mozambique, 32. Rwanda, 33. Swaziland, 34. Lesotho, 35. Ethiopia, 36. Sierra Leone, 37. Botswana, 38. Benin, 39. Tanzania, 40. Gambia,

41. Cape Verde Islands, 42. Eritrea, 43. Guinea Bissau, 44. Chad, 45. Mauritania, 46. Central African Republic, 47. Sao Tome e Principe, 48. Equatorial Guinea, 49. Djibouti,

50. Niger, 51. Seychelles, 52. Somalia

Monthly African football rankings from world governing body FIFA:
1. Cameroon, 2. Tunisia, 3. Nigeria, 4. South Africa, 5. Morocco, 6. Egypt, 7. Senegal, 8. Ivory Coast, 9. Ghana, 10. Angola,

11. Zimbabwe, 12. Zambia, 13. Togo, 14. Democratic Republic of Congo, 15. Liberia, 16. Algeria, 17. Burkina Faso, 18. Mali, 19. Congo, 20. Namibia,

21. Gabon, 22. Kenya, 23. Guinea, 24. Libya, 25. Uganda, 26. Sudan, 27. Malawi, 28. Madagascar, 29. Mauritius, 30. Burundi,

31. Mozambique, 32. Rwanda, 33. Swaziland, 34. Lesotho, 35. Ethiopia, 36. Sierra Leone, 37. Botswana, 38. Benin, 39. Tanzania, 40. Gambia,

41. Cape Verde Islands, 42. Eritrea, 43. Guinea Bissau, 44. Chad, 45. Mauritania, 46. Central African Republic, 47. Sao Tome e Principe, 48. Equatorial Guinea, 49. Djibouti,

50. Niger, 51. Seychelles, 52. Somalia

Source: AFP