Menu

African football rankings

Sat, 26 Oct 2002 Source: CAF (Allsport)

Monthly African football rankings from world controlling body FIFA:

1. Cameroon, 2. Nigeria, 3. South Africa, 4. Senegal, 5. Morocco, 6. Tunisia, 7. Egypt, 8. Zimbabwe, 9. Ivory Coast, 10. Ghana,

11. Zambia, 12. Angola, 13. Democratic Republic of Congo, 14. Algeria, 15. Burkina Faso, 16. Togo, 17. Liberia, 18. Mali, 19. Kenya, 20. Congo,

21. Malawi, 22. Madagascar, 23. Libya, 24. Sudan, 25. Uganda, 26. Gabon, 27. Swaziland, 28. Guinea, 29. Namibia, 30. Mozambique,

31. Mauritius, 32. Rwanda, 33. Ethiopia, 34. Lesotho, 35. Burundi, 36. Botswana, 37. Benin, 38. Sierra Leone, 39. Gambia, 40. Tanzania,

41. Cape Verde, 42. Eritrea, 43. Chad, 44. Guinea Bissau, 45. Mauritania, 46. Central African Republic, 47. Niger, 48. Seychelles, 49. Sao Tome e Principe, 50. Equatorial Guinea,

51. Djibouti, 52. Somalia

Monthly African football rankings from world controlling body FIFA:

1. Cameroon, 2. Nigeria, 3. South Africa, 4. Senegal, 5. Morocco, 6. Tunisia, 7. Egypt, 8. Zimbabwe, 9. Ivory Coast, 10. Ghana,

11. Zambia, 12. Angola, 13. Democratic Republic of Congo, 14. Algeria, 15. Burkina Faso, 16. Togo, 17. Liberia, 18. Mali, 19. Kenya, 20. Congo,

21. Malawi, 22. Madagascar, 23. Libya, 24. Sudan, 25. Uganda, 26. Gabon, 27. Swaziland, 28. Guinea, 29. Namibia, 30. Mozambique,

31. Mauritius, 32. Rwanda, 33. Ethiopia, 34. Lesotho, 35. Burundi, 36. Botswana, 37. Benin, 38. Sierra Leone, 39. Gambia, 40. Tanzania,

41. Cape Verde, 42. Eritrea, 43. Chad, 44. Guinea Bissau, 45. Mauritania, 46. Central African Republic, 47. Niger, 48. Seychelles, 49. Sao Tome e Principe, 50. Equatorial Guinea,

51. Djibouti, 52. Somalia

Source: CAF (Allsport)