Monthly African football rankings from world governing body FIFA:
1. Tunisia, 2. South Africa, 3. Morocco, 4. Cameroon, 5. Nigeria, 6. Egypt, 7. Ivory Coast, 8. Angola, 9. Ghana, 10. Zambia,
11. Senegal, 12. Zimbabwe, 13. Togo, 14. Liberia, 15. Algeria, 16. Democratic Republic of Congo, 17. Burkina Faso, 18. Congo, 19. Namibia, 20. Gabon,
21. Kenya, 22. Guinea, 23. Mali, 24. Uganda, 25. Libya, 26. Sudan, 27. Malawi, 28. Madagascar, 29. Mauritius, 30. Mozambique,
31. Lesotho, 32. Swaziland, 33. Burundi, 34. Sierra Leone, 35. Rwanda, 36. Gambia and Tanzania, 38. Ethiopia, 39. Benin, 40. Botswana,
41. Cape Verde, 42. Eritrea, 43. Mauritania, 44. Chad, 45. Guinea Bissau, 46. Central African Republic, 47. Sao Tome e Principe, 48. Equatorial Guinea, 49. Niger, 50. Seychelles, 51. Djibouti, 52. Somalia
Monthly African football rankings from world governing body FIFA:
1. Tunisia, 2. South Africa, 3. Morocco, 4. Cameroon, 5. Nigeria, 6. Egypt, 7. Ivory Coast, 8. Angola, 9. Ghana, 10. Zambia,
11. Senegal, 12. Zimbabwe, 13. Togo, 14. Liberia, 15. Algeria, 16. Democratic Republic of Congo, 17. Burkina Faso, 18. Congo, 19. Namibia, 20. Gabon,
21. Kenya, 22. Guinea, 23. Mali, 24. Uganda, 25. Libya, 26. Sudan, 27. Malawi, 28. Madagascar, 29. Mauritius, 30. Mozambique,
31. Lesotho, 32. Swaziland, 33. Burundi, 34. Sierra Leone, 35. Rwanda, 36. Gambia and Tanzania, 38. Ethiopia, 39. Benin, 40. Botswana,
41. Cape Verde, 42. Eritrea, 43. Mauritania, 44. Chad, 45. Guinea Bissau, 46. Central African Republic, 47. Sao Tome e Principe, 48. Equatorial Guinea, 49. Niger, 50. Seychelles, 51. Djibouti, 52. Somalia