Menu

Coca Cola Top Four Standings

Sat, 14 Feb 2004 Source: --

 TEAM            HOME             AWAY 
---- P W L D F A ..P W L D F A GD..PTS
Hearts 3 1 0 2 3 2 2 1 1 0 3 1 3 8
Kotoko 2 1 0 1 1 0 3 1 1 1 4 4 1 8
Faisal 3 2 1 0 3 2 2 0 0 2 1 1 1 8
Liberty 2 0 2 0 1 5 3 1 2 0 1 2 -5 3


 TEAM            HOME             AWAY 
---- P W L D F A ..P W L D F A GD..PTS
Hearts 3 1 0 2 3 2 2 1 1 0 3 1 3 8
Kotoko 2 1 0 1 1 0 3 1 1 1 4 4 1 8
Faisal 3 2 1 0 3 2 2 0 0 2 1 1 1 8
Liberty 2 0 2 0 1 5 3 1 2 0 1 2 -5 3


Source: --