Menu

Kinapharma Premier League Standings

Thu, 30 Oct 2003 Source: GNA

Accra, Oct 30, GNA - Standings of the 16-club Kinapharma Premier League after the 24th-week matches played on Wednesday.

 HOME         AWAY 

TEAMS P W L D F A P W L D F A GD.. pts
Kotoko 12 10 0 2 26 5 12 7 1 4 16 6 31 57
Hearts 12 8 0 4 21 5 12 8 0 4 17 4 29 56
King Faisal 12 8 2 2 23 8 12 4 3 5 13 8 20 43
Arsenals 12 9 2 1 16 4 12 3 8 1 8 13 7 38
Goldfields 12 9 1 2 21 4 12 1 4 7 9 13 10 36
Liberty 12 5 1 6 17 7 12 4 5 3 12 16 6 36
Lions 12 7 1 4 17 9 12 2 10 0 6 23 -9 31
Hasaacas 12 7 0 5 15 7 12 0 9 3 3 15 -4 29
Olympics 12 5 3 4 14 10 12 1 5 6 7 10 -1 28
R T U 12 7 3 2 13 5 12 0 7 5 4 22 -10 28
Bofoakwa 12 7 3 2 14 7 12 0 9 3 3 15 -5 26
B. A United 12 7 2 3 10 7 12 1 11 0 7 25 -15 25
Power 13 4 5 4 6 9 11 2 7 2 5 12 -10 24
Okwawu 12 5 4 3 14 13 12 0 7 4 3 14 -10 22
Stay Cool 12 3 5 4 6 12 12 1 8 3 6 19 -19 19
Mines Stars 12 7 3 2 10 7 12 0 11 1 1 23 -19 18

Accra, Oct 30, GNA - Standings of the 16-club Kinapharma Premier League after the 24th-week matches played on Wednesday.

 HOME         AWAY 

TEAMS P W L D F A P W L D F A GD.. pts
Kotoko 12 10 0 2 26 5 12 7 1 4 16 6 31 57
Hearts 12 8 0 4 21 5 12 8 0 4 17 4 29 56
King Faisal 12 8 2 2 23 8 12 4 3 5 13 8 20 43
Arsenals 12 9 2 1 16 4 12 3 8 1 8 13 7 38
Goldfields 12 9 1 2 21 4 12 1 4 7 9 13 10 36
Liberty 12 5 1 6 17 7 12 4 5 3 12 16 6 36
Lions 12 7 1 4 17 9 12 2 10 0 6 23 -9 31
Hasaacas 12 7 0 5 15 7 12 0 9 3 3 15 -4 29
Olympics 12 5 3 4 14 10 12 1 5 6 7 10 -1 28
R T U 12 7 3 2 13 5 12 0 7 5 4 22 -10 28
Bofoakwa 12 7 3 2 14 7 12 0 9 3 3 15 -5 26
B. A United 12 7 2 3 10 7 12 1 11 0 7 25 -15 25
Power 13 4 5 4 6 9 11 2 7 2 5 12 -10 24
Okwawu 12 5 4 3 14 13 12 0 7 4 3 14 -10 22
Stay Cool 12 3 5 4 6 12 12 1 8 3 6 19 -19 19
Mines Stars 12 7 3 2 10 7 12 0 11 1 1 23 -19 18

Source: GNA