Menu

Standings of Glo Premier League

Sun, 28 Nov 2010 Source: --

Clubs P W D L GF GA GD PTS

Chelsea 12 7 2 3 13 10 3 23

All Stars 13 5 5 3 12 11 1 20

Aduana 13 5 5 3 8 5 3 20

Kessben 13 5 4 4 11 9 3 19

Hearts 13 5 4 4 9 6 3 19

Ashgold 13 5 5 4 9 7 2 19

Edubiase 12 4 6 2 13 10 3 18

Arsenals 12 4 6 2 12 11 1 18

Faisal 13 5 3 5 12 12 0 18

Lions 13 4 6 3 7 5 2 18

Dwarfs 13 4 5 4 12 9 3 17

Liberty 13 4 4 5 10 11 -1 16

Kotoko 11 4 2 5 11 10 1 14

Mighty Jets 13 4 2 7 10 15 -5 14

BA Stars 12 3 2 7 6 16 -10 11

RTU 13 2 2 9 5 13 -8 8

The table is without the results of the following matches;

Arsenals/Kotoko, B.A Stars/Edubiase, Chelsea/Kotoko,

Source: --