Zone A
HOME AWAY
Teams P W L D F A P W L D F A GD Pts
Kotoko 5 5 0 0 14 2 5 2 2 1 3 5 10 22
King Faisal 5 4 1 0 7 2 5 1 1 3 5 4 6 18
RTU 5 4 1 0 5 3 5 1 3 1 4 8 -2 16
Arsenals 5 3 0 2 5 1 5 1 3 1 4 10 -2 15
Ashantigold 5 3 0 2 10 4 4 0 1 3 1 2 5 14
Bofoakwa 5 2 2 1 4 3 5 1 4 0 2 6 -3 10
Okwawu 5 2 0 3 5 3 5 0 4 1 1 7 -4 10
B.A United 5 0 3 2 4 6 5 1 4 0 5 9 -6 5
Zone A
HOME AWAYZone B
Teams P W L D F A P W L D F A GD Pts
Kotoko 5 5 0 0 14 2 5 2 2 1 3 5 10 22
King Faisal 5 4 1 0 7 2 5 1 1 3 5 4 6 18
RTU 5 4 1 0 5 3 5 1 3 1 4 8 -2 16
Arsenals 5 3 0 2 5 1 5 1 3 1 4 10 -2 15
Ashantigold 5 3 0 2 10 4 4 0 1 3 1 2 5 14
Bofoakwa 5 2 2 1 4 3 5 1 4 0 2 6 -3 10
Okwawu 5 2 0 3 5 3 5 0 4 1 1 7 -4 10
B.A United 5 0 3 2 4 6 5 1 4 0 5 9 -6 5
HOME AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 5 3 1 1 12 5 5 5 0 0 11 3 15 25
Lions 5 3 0 2 6 3 5 3 2 0 8 7 4 20
Liberty 5 4 1 0 15 4 5 0 3 2 3 9 6 14
Power 5 3 1 1 11 8 5 0 3 2 2 6 1 12
Hasaacas 5 2 1 2 5 3 5 1 3 1 3 10 -5 12
Real Sportive5 1 2 2 1 5 5 1 2 2 3 7 -8 10
Feyenoord 5 2 2 1 5 3 4 1 4 0 3 12 -7 10
Olympics 5 2 3 0 3 5 5 0 3 2 3 9 -8 8