Menu

Standings of Zones A and B of the Premier league

Wed, 22 Sep 2004 Source: GNA

Standings of Zones A and B of this season's Premier league after fifth week matches on Wednesday.

Zone A

 HOME    AWAY 
Teams P W L D F A P W L D F A GD Pts
Kotoko 2 2 0 0 7 2 2 1 1 0 2 4 3 9
Arsenals 2 2 0 0 3 0 2 1 1 0 3 3 3 9
Ashantigold 2 2 0 0 7 3 1 0 0 1 0 0 4 7
King Faisal 2 1 1 0 2 2 2 1 1 0 2 1 1 6
RTU 2 1 1 0 1 2 2 1 1 0 3 4 -2 6
Okwawu 2 2 0 0 2 0 2 0 2 0 1 4 -1 5
Bofoakwa 2 1 0 1 1 0 1 0 1 0 0 1 0 4
B.A United 2 0 2 0 3 5 2 0 2 0 3 7 -6 0
Note: Matches between Kotoko/RTU, Bofoakwa/Arsenal and AshGold/Faisal were postponed.

Zone B

 HOME    AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 3 2 1 0 7 4 2 2 0 0 6 2 7 12
Lions 3 2 0 1 5 3 2 1 1 0 3 4 1 10
Liberty 2 2 0 0 8 1 3 0 1 2 3 6 4 8
Real Sportive 2 1 0 1 5 1 3 1 1 1 3 5 2 8
Power 3 1 1 1 6 1 2 0 1 1 1 2 -3 5
Hasaacas 3 1 0 2 3 1 2 0 2 0 0 5 -3 5
Feyenoord 2 0 1 1 0 1 3 1 2 0 1 6 -5 4
Olympics 2 0 2 0 0 4 3 0 1 2 3 5 -6 2

Standings of Zones A and B of this season's Premier league after fifth week matches on Wednesday.

Zone A

 HOME    AWAY 
Teams P W L D F A P W L D F A GD Pts
Kotoko 2 2 0 0 7 2 2 1 1 0 2 4 3 9
Arsenals 2 2 0 0 3 0 2 1 1 0 3 3 3 9
Ashantigold 2 2 0 0 7 3 1 0 0 1 0 0 4 7
King Faisal 2 1 1 0 2 2 2 1 1 0 2 1 1 6
RTU 2 1 1 0 1 2 2 1 1 0 3 4 -2 6
Okwawu 2 2 0 0 2 0 2 0 2 0 1 4 -1 5
Bofoakwa 2 1 0 1 1 0 1 0 1 0 0 1 0 4
B.A United 2 0 2 0 3 5 2 0 2 0 3 7 -6 0
Note: Matches between Kotoko/RTU, Bofoakwa/Arsenal and AshGold/Faisal were postponed.

Zone B

 HOME    AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 3 2 1 0 7 4 2 2 0 0 6 2 7 12
Lions 3 2 0 1 5 3 2 1 1 0 3 4 1 10
Liberty 2 2 0 0 8 1 3 0 1 2 3 6 4 8
Real Sportive 2 1 0 1 5 1 3 1 1 1 3 5 2 8
Power 3 1 1 1 6 1 2 0 1 1 1 2 -3 5
Hasaacas 3 1 0 2 3 1 2 0 2 0 0 5 -3 5
Feyenoord 2 0 1 1 0 1 3 1 2 0 1 6 -5 4
Olympics 2 0 2 0 0 4 3 0 1 2 3 5 -6 2

Source: GNA