Menu

Standings of the GT Premier League

Mon, 2 May 2005 Source: GNA

 HOME           AWAY  
TEAMS P W D L F A P W D L F A PTS GD
Feyenoord 2 1 1 0 1 0 2 2 0 0 3 0 10 +4
Arsenal 2 2 0 0 4 2 2 1 1 0 2 1 10 +3
Faisal 1 1 0 0 2 0 2 1 1 0 2 1 7 +3
Hearts 2 0 1 1 4 5 2 2 0 0 4 1 7 2
Ashgold 2 1 1 0 2 1 2 1 0 1 1 1 7 +1
Sportive 2 1 1 0 1 0 2 1 0 1 2 2 7 +1
Liberty 2 2 0 0 6 1 2 0 0 2 1 3 6 +3
Kotoko 2 2 0 0 4 1 1 0 0 1 1 2 6 2
Power 2 1 0 1 1 1 2 0 2 0 3 3 5 0
Hassacas 2 1 1 0 3 1 2 0 0 2 1 4 4 0
RTU 2 1 1 0 3 1 2 0 0 2 2 7 4 -3
Bofoakwa 2 1 0 1 2 3 2 0 1 1 0 2 4 -3
Dwarfs 2 0 0 2 1 3 2 1 0 1 4 4 3 -2
Hotspurs 2 1 0 1 3 3 2 0 0 2 0 2 3 -2
Lions 2 0 1 1 1 3 2 0 1 1 1 3 2 -4
Okwawu 2 0 0 2 0 2 2 0 1 1 0 2 1 -3
(EDS: King Faisal and Kotoko have an outstanding match each). 01 May 05

 HOME           AWAY  
TEAMS P W D L F A P W D L F A PTS GD
Feyenoord 2 1 1 0 1 0 2 2 0 0 3 0 10 +4
Arsenal 2 2 0 0 4 2 2 1 1 0 2 1 10 +3
Faisal 1 1 0 0 2 0 2 1 1 0 2 1 7 +3
Hearts 2 0 1 1 4 5 2 2 0 0 4 1 7 2
Ashgold 2 1 1 0 2 1 2 1 0 1 1 1 7 +1
Sportive 2 1 1 0 1 0 2 1 0 1 2 2 7 +1
Liberty 2 2 0 0 6 1 2 0 0 2 1 3 6 +3
Kotoko 2 2 0 0 4 1 1 0 0 1 1 2 6 2
Power 2 1 0 1 1 1 2 0 2 0 3 3 5 0
Hassacas 2 1 1 0 3 1 2 0 0 2 1 4 4 0
RTU 2 1 1 0 3 1 2 0 0 2 2 7 4 -3
Bofoakwa 2 1 0 1 2 3 2 0 1 1 0 2 4 -3
Dwarfs 2 0 0 2 1 3 2 1 0 1 4 4 3 -2
Hotspurs 2 1 0 1 3 3 2 0 0 2 0 2 3 -2
Lions 2 0 1 1 1 3 2 0 1 1 1 3 2 -4
Okwawu 2 0 0 2 0 2 2 0 1 1 0 2 1 -3
(EDS: King Faisal and Kotoko have an outstanding match each). 01 May 05

Source: GNA