President-Elect John Dramani MahamaSlide to see more >
Region | Total Votes | Winning Party | |
---|---|---|---|
Ashanti | 2,077,744 | NPP | |
Central | 931,908 | NDC | |
Eastern | 1,032,934 | NPP | |
Greater Accra | 1,685,718 | NDC | |
Northern | 884,698 | NDC | |
Upper East | 469,789 | NDC | |
Upper West | 256,437 | NDC | |
Volta | 300,489 | NDC | |
Western | 341,208 | NDC | |
Oti | 126,061 | NDC | |
Bono East | 432,791 | NDC | |
Ahafo | 189,685 | NDC | |
Bono | 380,654 | NDC | |
North East | 62,688 | NPP | |
Savannah | 122,744 | NDC | |
Western North | 251,440 | NDC |
A governance and democracy advocacy organization ADAM-GH has called for an urgent overhaul of Ghana’s Electoral Commission (EC) to restore public confidence in the country’s electoral process. According to the group, ...
Read more