Certified Parliamentary Elections Results
Tue, 12 Dec 2000
Source: ELECTORAL COMMISSION OF GHANA
| Region | No. of Seats | NDC | NPP | PNC | UGM | NRP | CPP | IND. | Undeclared | Total |
| WR | 19 | 10 | 8 | - | - | - | 1 | - | - | 19 |
| CR | 17 | 9 | 8 | - | - | - | l | - | - | 17 |
| GT. ACCRA | 22 | 6 | 16 | - | - | - | - | - | - | 22 |
| VR | 19 | 17 | - | - | - | - | - | 2 | - | 19 |
| ER | 26 | 8 | 18 | - | - | - | - | - | - | 26 |
| ASH | 33 | 2 | 31 | - | - | - | - | - | - | 33 |
| BA | 21 | 7 | 13 | - | - | - | - | - | 1 | 20 |
| NR | 23 | 18 | 3 | 1 | - | - | - | 1 | - | 23 |
| UE | 12 | 8 | 2 | 1 | - | - | - | 1 | - | 12 |
| UW | 8 | 7 | - | 1 | - | - | - | - | - | 8 |
| TOTAL | 200 | 92 | 99 | 3 | - | - | 1 | 4 | 1 | 199 |
| Region | No. of Seats | NDC | NPP | PNC | UGM | NRP | CPP | IND. | Undeclared | Total |
| WR | 19 | 10 | 8 | - | - | - | 1 | - | - | 19 |
| CR | 17 | 9 | 8 | - | - | - | l | - | - | 17 |
| GT. ACCRA | 22 | 6 | 16 | - | - | - | - | - | - | 22 |
| VR | 19 | 17 | - | - | - | - | - | 2 | - | 19 |
| ER | 26 | 8 | 18 | - | - | - | - | - | - | 26 |
| ASH | 33 | 2 | 31 | - | - | - | - | - | - | 33 |
| BA | 21 | 7 | 13 | - | - | - | - | - | 1 | 20 |
| NR | 23 | 18 | 3 | 1 | - | - | - | 1 | - | 23 |
| UE | 12 | 8 | 2 | 1 | - | - | - | 1 | - | 12 |
| UW | 8 | 7 | - | 1 | - | - | - | - | - | 8 |
| TOTAL | 200 | 92 | 99 | 3 | - | - | 1 | 4 | 1 | 199 |
Source: ELECTORAL COMMISSION OF GHANA