Menu

ABC/Premier League standings after the 19th week matches

Mon, 12 Jul 1999 Source: --

Team Locale/Region P W D L F A Pts

Hearts Accra, Gt. Accra 19 13 3 3 37 14 42

Goldfields Obuasi, Ashanti 19 12 0 7 23 14 36

Dwarfs Cape Coast, Central 19 10 3 6 26 21 33

Hasaacas Sekondi, Western 19 9 6 4 23 14 33

Olympics Accra, Gt. Accra 19 9 5 5 19 16 32

Kotoko Kumasi, Ashanti 19 10 3 6 27 21 30

RTU Tamale, Northern 19 8 3 8 25 22 27

Okwawu Nkawkaw, Eastern 19 8 2 9 20 19 26

Power F/C Koforidua, Eastern 19 7 4 8 16 19 25

Faisal Kumasi, Ashanti 19 6 6 7 20 19 24

All Blacks Swedru, Central 19 6 5 7 20 22 23

Liberty Accra, Gt. Accra 19 7 2 9 18 21 23

Bofoakwa Sunyani, B/A 19 7 1 11 14 26 22

Dawu Dawu, Eastern 19 4 10 6 19 22 21

GHAPOHA Tema, Gt. Accra 19 3 8 8 11 23 18

Afienya Afienya, Gt. Accra 19 1 4 13 9 36 7

Source: --