Menu

African Soccer Rankings: Ghana Drops 2 places

Fri, 23 May 2003 Source: .

JOHANNESBURG, May 21 (AFP) - Monthly African football rankings released Wednesday by world governing body FIFA:

1. Cameroon, 2. Senegal, 3. South Africa, 4. Nigeria, 5. Morocco, 6. Tunisia, 7. Egypt, 8. Zimbabwe, 9. Ivory Coast, 10. Democratic Republic of Congo,

11. Algeria, 12. Ghana, 13. Zambia, 14. Mali, 15. Kenya, 16. Burkina Faso, 17. Angola, 18. Togo, 19. Liberia, 20. Libya,

21. Congo, 22. Madagascar, 23. Malawi, 24. Uganda, 25. Sudan, 26. Swaziland, 27. Rwanda, 28. Guinea, 29. Gabon, 30. Lesotho,

31. Mauritius, 32. Botswana, 33. Namibia, 34. Mozambique, 35. Sierra Leone, 36. Ethiopia, 37. Benin, 38. Burundi, 39. Gambia, 40. Cape Verde Islands,

41. Tanzania, 42. Eritrea, 43. Chad, 44. Central African Republic, 45. Mauritania, 46. Niger, 47. Seychelles, 48. Guinea-Bissau, 49. Equatorial Guinea and Somalia,

51. Sao Tome e Principe, 52. Djibouti

JOHANNESBURG, May 21 (AFP) - Monthly African football rankings released Wednesday by world governing body FIFA:

1. Cameroon, 2. Senegal, 3. South Africa, 4. Nigeria, 5. Morocco, 6. Tunisia, 7. Egypt, 8. Zimbabwe, 9. Ivory Coast, 10. Democratic Republic of Congo,

11. Algeria, 12. Ghana, 13. Zambia, 14. Mali, 15. Kenya, 16. Burkina Faso, 17. Angola, 18. Togo, 19. Liberia, 20. Libya,

21. Congo, 22. Madagascar, 23. Malawi, 24. Uganda, 25. Sudan, 26. Swaziland, 27. Rwanda, 28. Guinea, 29. Gabon, 30. Lesotho,

31. Mauritius, 32. Botswana, 33. Namibia, 34. Mozambique, 35. Sierra Leone, 36. Ethiopia, 37. Benin, 38. Burundi, 39. Gambia, 40. Cape Verde Islands,

41. Tanzania, 42. Eritrea, 43. Chad, 44. Central African Republic, 45. Mauritania, 46. Niger, 47. Seychelles, 48. Guinea-Bissau, 49. Equatorial Guinea and Somalia,

51. Sao Tome e Principe, 52. Djibouti

Source: .