Zone A
HOME AWAYZone B
Teams P W L D F A P W L D F A GD Pts
Kotoko 7 7 0 0 19 2 7 2 3 2 5 8 14 29
King Faisal 7 6 0 1 12 2 7 2 3 2 7 6 11 27
RTU 7 6 0 1 9 3 7 2 2 3 4 8 3 25
Arsenals 7 4 2 1 7 3 7 2 1 4 6 13 -3 21
Ashantigold 7 5 2 0 17 6 7 0 3 4 1 9 3 20
Bofoakwa 7 4 2 1 8 2 7 1 1 5 4 14 -4 17
Okwawu 7 3 3 1 6 8 7 0 1 6 1 10 -11 7 (Play-off)
****************************************************
B.A United 7 2 2 3 6 7 7 0 0 7 3 15 -13 5 (Relegated)
HOME AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 7 4 1 2 17 10 7 5 2 0 12 7 12 29
Lions 7 3 3 1 7 4 7 3 1 3 8 9 2 23
Liberty 7 6 0 1 20 5 7 1 2 4 3 11 6 20
Power 7 5 1 3 14 8 7 0 2 5 5 11 0 18
Sportive 7 4 2 2 8 5 7 1 1 4 4 8 -3 17
Feyenoord 7 4 1 2 8 3 7 1 0 6 3 13 -5 17
Hasaacas 7 3 3 1 7 3 7 1 2 4 4 14 -6 16 (play-off)
****************************************************
Olympics 7 3 0 3 7 7 7 1 2 4 6 12 -6 15 (Relegated)
Zone A
HOME AWAYZone B
Teams P W L D F A P W L D F A GD Pts
Kotoko 7 7 0 0 19 2 7 2 3 2 5 8 14 29
King Faisal 7 6 0 1 12 2 7 2 3 2 7 6 11 27
RTU 7 6 0 1 9 3 7 2 2 3 4 8 3 25
Arsenals 7 4 2 1 7 3 7 2 1 4 6 13 -3 21
Ashantigold 7 5 2 0 17 6 7 0 3 4 1 9 3 20
Bofoakwa 7 4 2 1 8 2 7 1 1 5 4 14 -4 17
Okwawu 7 3 3 1 6 8 7 0 1 6 1 10 -11 7 (Play-off)
****************************************************
B.A United 7 2 2 3 6 7 7 0 0 7 3 15 -13 5 (Relegated)
HOME AWAY
Teams P W L D F A P W L D F A GD Pts
Hearts 7 4 1 2 17 10 7 5 2 0 12 7 12 29
Lions 7 3 3 1 7 4 7 3 1 3 8 9 2 23
Liberty 7 6 0 1 20 5 7 1 2 4 3 11 6 20
Power 7 5 1 3 14 8 7 0 2 5 5 11 0 18
Sportive 7 4 2 2 8 5 7 1 1 4 4 8 -3 17
Feyenoord 7 4 1 2 8 3 7 1 0 6 3 13 -5 17
Hasaacas 7 3 3 1 7 3 7 1 2 4 4 14 -6 16 (play-off)
****************************************************
Olympics 7 3 0 3 7 7 7 1 2 4 6 12 -6 15 (Relegated)