Menu

Helsinki 2005: Latest Ghanaian Results

Gaisah@Helsinki

Sun, 14 Aug 2005 Source: --

10th IAAF World Championships in Athletics, Helsinki, Finland (6 ? 14 August)

Sat 13 Aug 2005
1, Dwight Phillips, USA, 8.60. 2, Ignisious Gaisah, Ghana, 8.34. 3, Tommi Evila, Finlande, 8.25. 4, Joan Lino Martinez, Espagne, 8.24. 5, Salim Sdiri, France, 8.21. 6, Irving Saladino, Panama, 8.20. 7, Godfrey Khotso Mokoena, AfSud, 8.11. 8, Volodymyr Zyuskov, Ukraine, 8.06. 9, James Beckford, Jama?que, 8.02. 10, Vitaliy Shkurlatov, Russie, 7.88. 11, Issam Nima, Alg?rie, 7.73. 12, Nils Winter, Allemagne, 7.72.

Fri 12 Aug 2005
Gaisah Ignisious jumps 8.11m in the long Jump to qualify for the finals which takes place tomorrow

Long jump: Qualifiers for final: 1 D Phillips (US) 8.59; 2 G Mokoena (S Africa) 8.22; 3 T Evilae (Finland) 8.18; 3=. S Sdiri (France) 8.18; 5 J Beckford (Jamaica) 8.13; 5=. I Nima (Algeria) 8.13; 7 I Gaisah (Ghana) 8.11; 8 J L Martinez (Spain) 8.10; 9 I Saladino (Panama) 7.98 10 V Zyuskov (Ukraine) 7.97; 11 V Shkurlatov (Russia) 7.95; 12 N Winter (Germany) 7.91. GB: 14 C Tomlinson 7.83 did not qualify.

Sun 7 Aug 2005
MEN 100 Finals

 Pos   Lane Bib    Athlete  Country  Mark         React  
1 5 983 Gatlin Justin USA 9.88(SB) 0.157
2 4 495 Frater Michael JAM 10.05 0.141
3 2 847 Collins Kim SKN 10.05 0.146
4 8 752 Obikwelu Francis POR 10.07 0.134
5 7 500 Thomas Dwight JAM 10.09 0.138
6 3 1026 Scott Leonard USA 10.13 0.123
7 1 917 Burns Marc TRI 10.14 0.165
8 6 406 Zakari Aziz GHA 10.20 0.131

WOMEN 100, HEATS (Heat 5)

 Pos   Lane    Bib    Athlete    Country  Mark 
1 7 625 Fedorova Olga RUS 11.36 Q
2 4 838 Williams Lauryn USA 11.38 Q
3 3 316 Anim Vida GHA 11.50 Q

4 2 243 F?lix Sylviane FRA 11.54 q
5 8 355 Sumigar Deysie INA 11.88
6 6 342 Craggette Desiree GUM 12.80
7 5 91 Mboh Marie-Victoire CAF 13.25

HEPTATHLON Women After Event 5

 Pos   Bib    Athlete  Country  Points         
1 710 Kl?ft Carolina SWE 5100
2 237 Barber Eunice FRA 5062
3 285 Sotherton Kelly GBR 4795
4 518 Ruckstuhl Karin NED 4691
5 477 Skujyte Austra LTU 4665
6 575 Gomes Naide POR 4622
7 792 Fountain Hyleas USA 4591
8 742 Dobrynska Nataliya UKR 4540
9 240 Collonvill? Marie FRA 4533
10 318 Simpson Margaret GHA 4527

.....
22
Saturday, Aug 6
Official Results - 100 Metres - Men - Heats Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified

HEATS (Heat 8) Wind: -1.4 m/s

 Pos Lane Bib Athlete         Country Mark
1 7 349 Gardener Jason GBR 10.19 Q
2 5 406 Zakari Aziz GHA 10.30 Q
3 8 676 Aliu Deji NGR 10.36 Q
4 6 19 Bailey Daniel ANT 10.49
5 4 95 Souza Cl?udio BRA 10.55
6 1 18 Neto Fonseca ANG 11.01 (PB)
7 2 370 Micha Ndong GEQ 11.57
3 663 Van Wyk Christie NAM DNS
Quarter Finals (Heat 1) Wind: -2.0 m/s
 Pos   Lane  Bib    Athlete  Country  Mark        React 
1 3 983 Gatlin Justin USA 10.27 Q 0.164
2 5 500 Thomas Dwight JAM 10.28 Q 0.159
3 4 406 Zakari Aziz GHA 10.41 Q 0.165

4 6 26 Johnson Patrick AUS 10.48 0.143
5 8 350 Lewis-Francis GBR 10.53 0.121
6 2 516 Asahara Nobuharu JPN 10.58 0.146
7 7 465 Collio Simone ITA 10.60 0.150
1 717 Chyla Lukasz POL DNS 0.000

Women

HEAT (Heat 5) Wind: -1.6 m/s
 Pos   Lane  Bib    Athlete  Country  Mark
1 7 625 Fedorova Olga RUS 11.36 Q
2 4 838 Williams Lauryn USA 11.38 Q
3 3 316 Anim Vida GHA 11.50 Q

4 2 243 F?lix Sylviane FRA 11.54 q
5 8 355 Sumigar Deysie Natalia INA 11.88
6 6 342 Craggette Desiree GUM 12.80 (NR)
7 5 91 Mboh Marie-Victoire CAF 13.25 (PB)









10th IAAF World Championships in Athletics, Helsinki, Finland (6 ? 14 August)

Sat 13 Aug 2005
1, Dwight Phillips, USA, 8.60. 2, Ignisious Gaisah, Ghana, 8.34. 3, Tommi Evila, Finlande, 8.25. 4, Joan Lino Martinez, Espagne, 8.24. 5, Salim Sdiri, France, 8.21. 6, Irving Saladino, Panama, 8.20. 7, Godfrey Khotso Mokoena, AfSud, 8.11. 8, Volodymyr Zyuskov, Ukraine, 8.06. 9, James Beckford, Jama?que, 8.02. 10, Vitaliy Shkurlatov, Russie, 7.88. 11, Issam Nima, Alg?rie, 7.73. 12, Nils Winter, Allemagne, 7.72.

Fri 12 Aug 2005
Gaisah Ignisious jumps 8.11m in the long Jump to qualify for the finals which takes place tomorrow

Long jump: Qualifiers for final: 1 D Phillips (US) 8.59; 2 G Mokoena (S Africa) 8.22; 3 T Evilae (Finland) 8.18; 3=. S Sdiri (France) 8.18; 5 J Beckford (Jamaica) 8.13; 5=. I Nima (Algeria) 8.13; 7 I Gaisah (Ghana) 8.11; 8 J L Martinez (Spain) 8.10; 9 I Saladino (Panama) 7.98 10 V Zyuskov (Ukraine) 7.97; 11 V Shkurlatov (Russia) 7.95; 12 N Winter (Germany) 7.91. GB: 14 C Tomlinson 7.83 did not qualify.

Sun 7 Aug 2005
MEN 100 Finals

 Pos   Lane Bib    Athlete  Country  Mark         React  
1 5 983 Gatlin Justin USA 9.88(SB) 0.157
2 4 495 Frater Michael JAM 10.05 0.141
3 2 847 Collins Kim SKN 10.05 0.146
4 8 752 Obikwelu Francis POR 10.07 0.134
5 7 500 Thomas Dwight JAM 10.09 0.138
6 3 1026 Scott Leonard USA 10.13 0.123
7 1 917 Burns Marc TRI 10.14 0.165
8 6 406 Zakari Aziz GHA 10.20 0.131

WOMEN 100, HEATS (Heat 5)

 Pos   Lane    Bib    Athlete    Country  Mark 
1 7 625 Fedorova Olga RUS 11.36 Q
2 4 838 Williams Lauryn USA 11.38 Q
3 3 316 Anim Vida GHA 11.50 Q

4 2 243 F?lix Sylviane FRA 11.54 q
5 8 355 Sumigar Deysie INA 11.88
6 6 342 Craggette Desiree GUM 12.80
7 5 91 Mboh Marie-Victoire CAF 13.25

HEPTATHLON Women After Event 5

 Pos   Bib    Athlete  Country  Points         
1 710 Kl?ft Carolina SWE 5100
2 237 Barber Eunice FRA 5062
3 285 Sotherton Kelly GBR 4795
4 518 Ruckstuhl Karin NED 4691
5 477 Skujyte Austra LTU 4665
6 575 Gomes Naide POR 4622
7 792 Fountain Hyleas USA 4591
8 742 Dobrynska Nataliya UKR 4540
9 240 Collonvill? Marie FRA 4533
10 318 Simpson Margaret GHA 4527

.....
22
Saturday, Aug 6
Official Results - 100 Metres - Men - Heats Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified

HEATS (Heat 8) Wind: -1.4 m/s

 Pos Lane Bib Athlete         Country Mark
1 7 349 Gardener Jason GBR 10.19 Q
2 5 406 Zakari Aziz GHA 10.30 Q
3 8 676 Aliu Deji NGR 10.36 Q
4 6 19 Bailey Daniel ANT 10.49
5 4 95 Souza Cl?udio BRA 10.55
6 1 18 Neto Fonseca ANG 11.01 (PB)
7 2 370 Micha Ndong GEQ 11.57
3 663 Van Wyk Christie NAM DNS
Quarter Finals (Heat 1) Wind: -2.0 m/s
 Pos   Lane  Bib    Athlete  Country  Mark        React 
1 3 983 Gatlin Justin USA 10.27 Q 0.164
2 5 500 Thomas Dwight JAM 10.28 Q 0.159
3 4 406 Zakari Aziz GHA 10.41 Q 0.165

4 6 26 Johnson Patrick AUS 10.48 0.143
5 8 350 Lewis-Francis GBR 10.53 0.121
6 2 516 Asahara Nobuharu JPN 10.58 0.146
7 7 465 Collio Simone ITA 10.60 0.150
1 717 Chyla Lukasz POL DNS 0.000

Women

HEAT (Heat 5) Wind: -1.6 m/s
 Pos   Lane  Bib    Athlete  Country  Mark
1 7 625 Fedorova Olga RUS 11.36 Q
2 4 838 Williams Lauryn USA 11.38 Q
3 3 316 Anim Vida GHA 11.50 Q

4 2 243 F?lix Sylviane FRA 11.54 q
5 8 355 Sumigar Deysie Natalia INA 11.88
6 6 342 Craggette Desiree GUM 12.80 (NR)
7 5 91 Mboh Marie-Victoire CAF 13.25 (PB)









Source: --