Menu

National Premier League after third week matches

Thu, 11 Dec 2008 Source: --

Standings of the National Premier League,

after ultimate day three on Thursday, December 11.

TEAMS P W D L GF GA PTS GD

Chelsea 3 3 - - 6 2 9 +4

All Stars 3 2 1 - 4 1 7 +3

Kotoko 3 2 1 - 4 1 7 +3

T. Youth 3 2 1 - 4 2 7 +2

Lions 3 2 - 1 3 1 6 +2

Hearts 3 2 - 1 4 3 6 +1

Kessben 3 1 1 1 4 3 4 +1

Arsenals 3 1 1 1 4 4 4 0

Wise 3 1 1 1 4 4 4 0

Ashgold 3 1 - 2 5 5 3 0

Liberty 3 1 - 2 4 6 3 -2

RTU 3 1 - 2 4 6 3 -2

Faisal 3 - 2 1 2 3 2 -1

A. Blacks 3 - 1 2 2 4 1 -2

Hasaacas 3 - 1 2 - 3 1 -3

Mirren 3 - - 3 1 5 0 -4

Source: --