Sports

News

Business

Entertainment

GhanaWeb TV

Africa

Opinions

Country

Results/Standings of Division One League

Mon, 6 Dec 2010 Source: --

Accra, Dec. 6, GNA - Herewith results and standings of the Week Two of

the 2010/2011 Division One League matches played over the weekend;

Zone 1A

Tumu United 1 Golden Stars 0

Juventus 1 Yagbon Stars 0

Guan United 1 Upper East 0

No Weapon 1 Bazooka 1

Club P W D L GF GA GD Pts

Bazooka 2 1 1 0 4 1 +3 4

Golden Stars 2 1 0 1 2 1 +1 3

Upper East 2 1 1 0 2 1 +1 3

Yagbon Stars 2 1 0 1 2 1 +1 3

Guan United 2 1 0 1 1 2 -1 3

Juventus 2 1 0 1 1 2 -1 3

Tumu United 2 1 0 1 1 3 -2 3

No Weapon 2 0 1 1 1 3 -2 1

Zone 1B

Berlin FC 2 B. A. United 0

Bechem United 1 Unity FC 0

Universal Stars 3 Union Rovers 1

Club P W D L GF GA GD Pts

Universal Stars 2 1 1 0 4 2 +2 4

Berlin FC 2 1 0 1 2 1 +1 3

Bechem United 1 1 0 0 1 0 +1 3

Unity FC 2 1 0 1 1 1 0 3

Bofoakwa 1 0 1 0 0 0 0 1

B.A. United 2 0 1 1 1 2 -1 1

Union Rovers 2 0 1 1 1 3 -2 0

Kintampo United 0 0 0 0 0 0 0 0

Zone 2A

Mine Stars 0 Starke 0

Yegola 2 Westham 0

Dunkwa United 2 Samartex 1

Deportivo 2 Gold Stars 0

Club P W D L GF GA GD Pts

Deportivo 2 2 0 0 4 1 +3 6

Dunkwa United 2 2 0 0 4 2 +2 6

Yegola 2 1 0 1 2 1 +1 3

Gold Stars 2 1 0 1 3 3 0 3

Samartex 2 1 0 1 2 2 0 3

Starke 2 0 1 1 1 2 -1 1

Mine Stars 2 0 1 1 1 3 -2 1

Westham 2 0 0 2 1 4 -3 0

Zone 2B

Dolphins 0 Hasaacas 0

Metro 3 Windy Profs 1

Tarkwa United 1 Vipers 0

Medeama 1 Wise 1

Club P W D L GF GA GD Pts

Dolphins 2 1 1 0 3 2 +1 4

Tarkwa United 2 1 1 0 2 1 +1 4

Metro Stars 2 1 0 1 3 2 +1 3

Vipers 2 1 0 1 1 1 0 3

Windy Profs 2 1 0 1 2 3 -1 3

Wise 2 0 2 0 2 2 0 2

Hasaacas 2 0 1 1 0 1 -1 1

Medeama 2 0 1 1 3 4 -1 1

Zone 3A

Nania 1 S.P. Mirren 0

Great Olympics 1 Horribians 0

D'International 2 Inter Allies 2

Accra Inter Allies 0 Tete Atempong 1

Club P W D L GF GA GD Pts

Tete Atempong 2 2 0 0 2 0 +2 6

D'International 2 1 1 0 4 2 +2 4

Inter Allies 2 1 1 0 4 3 +1 4

Horribians 2 1 0 1 2 1 +1 3

Great Olympics 2 1 0 1 2 2 0 3

Nania 2 1 0 1 1 1 0 3

Acca Inter Allies 2 0 0 2 0 3 -3 0

S.P. Mirren 2 0 0 2 0 3 -3 0

Zone 3B

Tema Youth 2 Pure Joy 1

Zaytuna 2 King Solomon 0

Rehoboth 0 Red Bull 0

All Stars 0 Okwawu 1

Club P W D L GF GA GD Pts

King Solomon 2 1 0 1 4 2 +2 3

Red Bull 2 1 1 0 3 1 +2 4

Pure Joy 2 0 1 1 2 3 -1 1

Rehoboth 2 0 2 0 1 1 0 2

Okwawu 2 1 1 0 1 0 +1 4

Tema Youth 2 1 1 0 2 1 +1 4

Zaytuna 2 1 0 1 3 3 0 3

All Stars 2 0 0 2 0 5 -5 0

Source: --