Accra: Hearts 0-1 Arsenal
Dormaa: Aduana 1-0 Lions
C. Coast: Dwarfs 1-0 Kotoko
Sunyani: B. A Stars 1-2 M. Jets
Bekwai: Edubiase 1-0 Ashgold
Berekum: Chelsea 2-0 LibertyTakoradi: Kessben 2-0 A. Stars
Kumasi: Faisal 0-0 RTU
Standings of Glo Premier League
Clubs P W D L GF GA GD PTS
Chelsea 14 9 2 3 18 12 6 29
Aduana 14 6 5 3 9 5 4 23Edubiase 13 5 6 2 14 10 4 21
All Stars 14 5 6 3 14 13 1 21
Arsenals 13 5 6 2 13 11 2 21
Dwarfs 14 5 5 4 13 9 4 20
Kessben 14 5 5 4 13 11 2 20
Faisal 14 5 4 5 12 12 1 19Hearts 14 5 4 5 9 7 2 19
Ashgold 14 5 4 5 9 8 1 19
Lions 14 4 6 4 7 6 1 18
Mighty Jets 14 5 2 7 12 16 -4 17
Liberty 14 4 4 6 10 13 -3 16
Kotoko 13 4 2 7 13 14 -1 14B.A Stars 13 3 2 8 7 18 -11 11
RTU 14 2 3 9 5 13 -8 9
The table is without the results of the following matches;
Arsenals/Kotoko, B.A Stars/Edubiase.