Menu

Standings of 2009/10 Glo Premier League

Wed, 5 May 2010 Source: --

TEAMS P W D L GF GA GD PTS

AshantiGold 29 15 8 6 36 21 +15 53

Aduana Stars 29 14 8 7 18 10 +8 50

Hearts of Oak 29 13 8 8 34 23 +11 47

Heart of Lions 29 12 7 10 32 29 +3 43

All Stars 29 12 7 10 30 33 -3 43

Arsenal 29 12 7 10 27 22 -5 43

King Faisal 29 12 6 11 34 24 +10 42

Asante Kotoko 29 10 10 9 30 26 +4 41

Kessben 29 13 3 13 34 43 -9 39

Chelsea 29 10 9 10 25 20 +5 39

Liberty 29 10 9 10 32 28 +4 38

RTU 29 10 9 10 27 38 -7 37

New Edubiase 29 10 6 13 31 32 -1 36

Great Olympics 29 9 7 13 30 35 -5 34

--------------------------------------------

Eleven Wise 29 8 6 15 37 45 -8 30

Hasaacas 29 5 6 18 28 50 -22 21

Source: --