Menu

Standings of 2010/2011 Glo Premier League

Sun, 14 Nov 2010 Source: --

 Club           P W D L GF GA GD PTS
Chelsea 11 6 2 3 11 9 3 20
All Stars 11 5 4 2 11 9 2 19
Kessben FC 11 5 3 3 11 8 3 18
Edubiase FC 10 4 5 1 12 8 4 17
Aduana Stars 11 4 5 2 7 4 3 17
Dwarfs 11 4 3 4 12 9 3 15
Hearts of Oak 11 4 3 4 7 5 2 15
*AshGold 10 4 4 3 7 5 2 15
Arsenals 10 3 5 2 11 11 0 14
*Heart of Lions 10 3 5 2 5 3 2 14
Kotoko 10 4 1 5 11 10 1 13
*Faisal 10 4 1 5 10 11 -1 13
Liberty 11 3 3 5 6 11 -5 12
Mighty Jets 11 3 2 6 8 13 -5 11
B.A Stars FC 10 3 1 6 6 12 -6 10
*RTU 10 1 2 7 4 11 -7 5
* The Standings are without the results of the following matches: Ashgold/Faisal (late kick off), Lions/RTU (rained-off), Arsenals/Kotoko, B.A Stars/N. Edubiase.

 Club           P W D L GF GA GD PTS
Chelsea 11 6 2 3 11 9 3 20
All Stars 11 5 4 2 11 9 2 19
Kessben FC 11 5 3 3 11 8 3 18
Edubiase FC 10 4 5 1 12 8 4 17
Aduana Stars 11 4 5 2 7 4 3 17
Dwarfs 11 4 3 4 12 9 3 15
Hearts of Oak 11 4 3 4 7 5 2 15
*AshGold 10 4 4 3 7 5 2 15
Arsenals 10 3 5 2 11 11 0 14
*Heart of Lions 10 3 5 2 5 3 2 14
Kotoko 10 4 1 5 11 10 1 13
*Faisal 10 4 1 5 10 11 -1 13
Liberty 11 3 3 5 6 11 -5 12
Mighty Jets 11 3 2 6 8 13 -5 11
B.A Stars FC 10 3 1 6 6 12 -6 10
*RTU 10 1 2 7 4 11 -7 5
* The Standings are without the results of the following matches: Ashgold/Faisal (late kick off), Lions/RTU (rained-off), Arsenals/Kotoko, B.A Stars/N. Edubiase.

Source: --