Herewith the standings of the 2012/2013 Premier League after the Week seven matches played on Sunday, November 11, at the various centres;
Club P W D L GF GA GD PTS
Berekum Chelsea 7 4 2 1 9 3 6 14
Medeama SC 7 4 1 2 7 4 3 13
Aduana Stars 7 3 3 1 6 4 2 12
AshGold 7 3 3 1 9 6 3 12
Liberty 7 3 3 1 7 5 2 12
Dwarfs 7 3 2 2 7 6 1 11
*Asante Kotoko 6 2 4 0 6 3 3 10
Tema Youth 7 2 4 1 7 5 2 10
Heart of Lions 7 2 3 2 7 8 -1 9
Amidaus 7 2 2 3 6 8 -2 8
King Faisal 7 2 1 4 5 7 -2 7
*Hearts of Oak 6 2 1 3 11 12 -1 7
Edubiase FC 7 2 1 4 7 12 -5 7
Wa All Stars 7 1 3 3 8 8 0 6
RTU 7 0 4 3 7 11 -4 4
Arsenals 7 0 3 4 2 8 -6 3
The table is without the match between Accra Hearts of Oak and Kumasi Asante Kotoko.
Herewith the standings of the 2012/2013 Premier League after the Week seven matches played on Sunday, November 11, at the various centres;
Club P W D L GF GA GD PTS
Berekum Chelsea 7 4 2 1 9 3 6 14
Medeama SC 7 4 1 2 7 4 3 13
Aduana Stars 7 3 3 1 6 4 2 12
AshGold 7 3 3 1 9 6 3 12
Liberty 7 3 3 1 7 5 2 12
Dwarfs 7 3 2 2 7 6 1 11
*Asante Kotoko 6 2 4 0 6 3 3 10
Tema Youth 7 2 4 1 7 5 2 10
Heart of Lions 7 2 3 2 7 8 -1 9
Amidaus 7 2 2 3 6 8 -2 8
King Faisal 7 2 1 4 5 7 -2 7
*Hearts of Oak 6 2 1 3 11 12 -1 7
Edubiase FC 7 2 1 4 7 12 -5 7
Wa All Stars 7 1 3 3 8 8 0 6
RTU 7 0 4 3 7 11 -4 4
Arsenals 7 0 3 4 2 8 -6 3
The table is without the match between Accra Hearts of Oak and Kumasi Asante Kotoko.
Source: GNA