Menu

Standings of the Onetouch Premier League

Wed, 21 Mar 2007 Source: GNA

Accra, March 21, GNA - The standings of the Onetouch Premier League after some 26th week matches played on Wednesday, March 21.

 ----                  HOME         AWAY 
CLUBS P W D L F A P W D L F A PTS GD
Hearts 13 6 4 3 14 10 13 7 5 1 12 4 48 12
Arsenal 13 12 1 0 24 5 13 1 3 9 10 25 43 4
Kotoko 12 7 2 3 14 8 13 5 4 4 12 10 42 10
Lions 13 8 4 1 26 8 13 3 3 7 11 16 40 13
Ashgold 13 10 1 2 23 10 12 1 6 5 6 13 40 6
Sportive 13 8 5 0 12 3 13 2 4 7 8 15 39 2
Olympics 13 7 4 2 15 9 13 3 2 8 11 17 36 0
Hasaacas 13 8 2 3 20 14 13 2 3 8 6 17 35 -5
All Blacks 13 7 6 0 13 4 13 1 3 9 6 19 33 -4
Liberty 12 5 4 3 8 5 13 3 4 6 13 17 32 -1
T. Youth 13 5 5 3 10 7 13 1 8 4 7 13 31 -3
R T U 13 5 7 1 15 7 13 1 4 8 5 14 29 -1
Faisal 13 8 1 4 18 15 13 0 6 8 4 13 28 -6
Bofoakwa 13 6 5 2 13 8 13 2 1 10 8 19 27 -6
Feyenoord 13 7 3 3 15 9 12 0 2 10 3 3 26 -7
Power 13 5 5 3 16 12 13 1 1 11 10 28 24 -14
NB: King Faisal were declared losers in their week 1 match against Bofoakwa which ended 1-0. Three points were deducted from Faisal accumulated points build up. Bofoakwa were declared losers in their Seven week match against Fayenoord, which ended 0-0. Subsequently three points were deducted from Bofoakwa points build up. The table is also without the results of the rescheduled league matches between Kotoko/Fayenoord and Liberty/Ashgold.

Accra, March 21, GNA - The standings of the Onetouch Premier League after some 26th week matches played on Wednesday, March 21.

 ----                  HOME         AWAY 
CLUBS P W D L F A P W D L F A PTS GD
Hearts 13 6 4 3 14 10 13 7 5 1 12 4 48 12
Arsenal 13 12 1 0 24 5 13 1 3 9 10 25 43 4
Kotoko 12 7 2 3 14 8 13 5 4 4 12 10 42 10
Lions 13 8 4 1 26 8 13 3 3 7 11 16 40 13
Ashgold 13 10 1 2 23 10 12 1 6 5 6 13 40 6
Sportive 13 8 5 0 12 3 13 2 4 7 8 15 39 2
Olympics 13 7 4 2 15 9 13 3 2 8 11 17 36 0
Hasaacas 13 8 2 3 20 14 13 2 3 8 6 17 35 -5
All Blacks 13 7 6 0 13 4 13 1 3 9 6 19 33 -4
Liberty 12 5 4 3 8 5 13 3 4 6 13 17 32 -1
T. Youth 13 5 5 3 10 7 13 1 8 4 7 13 31 -3
R T U 13 5 7 1 15 7 13 1 4 8 5 14 29 -1
Faisal 13 8 1 4 18 15 13 0 6 8 4 13 28 -6
Bofoakwa 13 6 5 2 13 8 13 2 1 10 8 19 27 -6
Feyenoord 13 7 3 3 15 9 12 0 2 10 3 3 26 -7
Power 13 5 5 3 16 12 13 1 1 11 10 28 24 -14
NB: King Faisal were declared losers in their week 1 match against Bofoakwa which ended 1-0. Three points were deducted from Faisal accumulated points build up. Bofoakwa were declared losers in their Seven week match against Fayenoord, which ended 0-0. Subsequently three points were deducted from Bofoakwa points build up. The table is also without the results of the rescheduled league matches between Kotoko/Fayenoord and Liberty/Ashgold.

Source: GNA