Menu

The ABC/Premier League Table : How The teams Stand

Mon, 28 Jun 1999 Source: --

Team Locale/Region P W D L F A Pts GD

Hearts, Accra, Gt. Accra 17 11 3 3 32 14 36 +18

Hasaacas, Sekondi, Western 17 8 6 3 22 12 30 +10

Dwarfs, Cape Coast, Central 17 9 3 5 24 20 30 +4

Olympics, Accra, Gt. Accra 17 8 5 4 16 14 29 +2

Goldfields, Obuasi, Ashanti 16 9 0 7 19 13 27 +6

Kotoko, Kumasi, Ashanti 16 8 3 5 23 18 27 +5

RTU , Tamale, Northern 17 7 3 7 22 19 24 +3

Okwawu, Nkawkaw, Eastern 17 7 2 8 18 17 23 +1

Liberty, Accra, Gt. Accra 17 7 2 8 17 17 23 0

All Blacks, Swedru, Central 16 6 4 6 19 18 22 +1

Power F/C, Koforidua, Eastern 17 6 4 7 15 18 22 -3

Dawu, Dawu, Eastern 17 4 8 5 18 19 19 -1

Bofoakwa, Sunyani, Brong Ahafo 17 6 1 10 13 22 19 -11

Faisal , Kumasi, Ashanti 16 5 3 8 15 17 18 -2

GHAPOHA Tema, Gt. Accra 17 3 7 7 10 21 16 -11

Afienya , Afienya, Gt. Accra 17 1 4 11 7 32 7 -25

NB The match between Obuasi Goldfields and Kumasi Asante Kotoko at

Obuasi, as well as that of King Faisal and All Blacks at Kumasi were

rained off and have been rescheduled for Monday 28th June.

GRi?/

Source: --