Menu

The League Standings

Thu, 10 Jul 1997 Source: --

Accra, July 6,-

HOME AWAY

P W D L F A...P W D L F A PTS

1. Goldfields 12 10 2 0 26 6..12 5 2 5 13 9 49

2. Hearts 12 8 4 0 19 6..12 5 5 2 11 6 48

3. RTU 12 10 2 0 22 1..12 5 1 6 9 13 48

4. Kotoko 11 5 5 1 17 6..13 5 5 3 16 10 40

5. Olympics 12 8 3 1 17 4..12 2 5 5 5 12 38

6. Ghapoha 11 8 1 2 14 4..12 2 4 6 6 13 35

7. Hasaacas 13 8 4 1 25 8..10 1 2 7 4 15 33

8. Dawu 12 5 4 3 10 6..12 3 2 7 11 23 30

9. Dwarfs 10 5 2 3 12 11..12 2 6 4 9 12 29

10. Afienya 13 5 5 3 20 14..11 2 2 7 4 13 28

11. Okwawu 12 5 4 3 12 9..12 1 6 5 7 16 28

12. King Faisal 12 4 3 5 9 8..12 0 6 6 3 11 21

13. Bofoakwa 12 3 4 5 9 15..12 0 0 12 7 25 13

14. Yeji Stars 12 2 4 6 5 13..11 0 0 11 4 36 10

Black Stars Meet Zimbabwe On Sunday

Source: --