Nr. | Name | Date of Birth | Position | Clubs | Height | Weight |
---|---|---|---|---|---|---|
1 | Joseph ADDO | 02/11/1990 | GK | Hasaacas (GHA) | 181 | 82 |
2 | Abdulai SEIDU | 08/09/1992 | FW | Samreka (GHA) | 171 | 66 |
3 | Paul ADDO | 14/06/1990 | DF | Fair Point (GHA) | 169 | 71 |
4 | Daniel OPARE | 18/10/1990 | DF | AshantiGold (GHA) | ||
5 | Francis BOADI | 23/11/1991 | MF | Great Olympics (GHA) | 170 | 80 |
6 | Tetteh NORTEY | 20/11/1990 | DF | African United (GHA) | 170 | 74 |
7 | Abeiku QUANSAH | 02/11/1990 | FW | Windy Pofessionals (GHA) | 172 | 66 |
8 | Enoch ADU | 14/09/1990 | MF | Liberty (GHA) | 173 | 64 |
9 | Sadick ADAMS | 01/01/1990 | FW | AshantiGold (GHA) | 168 | 75 |
10 | Ransford OSEI | 05/12/1990 | FW | Kessben (GHA) | 168 | 67 |
11 | Ishamel YARTEY | 11/01/1990 | FW | All Blacks (GHA) | 167 | 69 |
12 | Philip BOAMPONG | 01/01/1990 | DF | Maxbees (GHA) | 167 | 66 |
13 | Meisuna ALHASSAN | 16/05/1990 | DF | Wise Fighters (GHA) | 163 | 70 |
14 | Issac DONKOR | 16/11/1991 | FW | Hasaacas (GHA) | 172 | 70 |
15 | Eric OPOKU | 11/11/1991 | DF | Corners Babies (GHA) | 175 | 68 |
16 | Baba SAMPANA | 14/12/1990 | GK | Shelter Force (GHA) | 178 | 74 |
17 | Richard MPONG | 04/07/1990 | MF | All Blacks (GHA) | 161 | 55 |
18 | Kelvin BOSSMAN | 20/01/1991 | FW | Reading (ENG) | 173 | 81 |
19 | Abdul Naza ALHASSAN | 17/06/1990 | MF | Maxbees (GHA) | 161 | 58 |
20 | Prince GYIMAH | 25/12/1990 | FW | Arsenal (GHA) | 173 | 66 |
21 | Robert DABUO | 10/11/1990 | GK | All Stars (GHA) | 184 | 78 |
Coach: Sellas TETTEH (GHA)